Enslaved Persons of African Descent in the President's House
General Information
- Oney Judge Newspaper Articles, 1840s
- President's House Slavery: By the Numbers
- Slavery in the President's House
- Washington, the Enslaved, and the 1780 Law
Slave Quarters at the President's House
Biographies
What Became of the Nine?
Name | What became of him/her? |
Oney Judge | Escaped to freedom from Philadelphia, late May or June 1796. Died in Greenland, New Hampshire, February 25, 1848. |
Moll | Returned to Mount Vernon 1797; working at Mount Vernon 1799.* |
Austin | Died December 20, 1794 in Harford, Maryland. Presumed to be buried at Mount Vernon. |
Hercules | Escaped to freedom from Mount Vernon on February 22, 1797, George Washington's 65th birthday. There is a reported sighting of him in New York City in November 1801. |
Richmond | Returned to Mount Vernon 1791; working at Mount Vernon 1799.* Presumed escape attempt in November 1796. |
Giles | Returned to Mount Vernon 1791, never returning to Philadelphia. Not listed in 1799 Mount Vernon Slave Census. |
Paris | Returned to Mount Vernon 1791; died at Mount Vernon, late September or October 1794. |
Christopher Sheels | Returned to Mount Vernon 1791; working at Mount Vernon 1799.* Presumed escape attempt in September 1799. |
Joe (Richardson) | Working at Mount Vernon 1799.* |
*Source: 1799 Mount Vernon Slave Census.
List of Slaves at Mount Vernon
There are two slave censuses from Mount Vernon, one from 1786 and the other from 1799. The 1799 census lists 124 Washington slaves, 153 dowers, and 40 rented from a neighbor; adding up to 317. Historians later discovered that Washington counted one of his slaves twice, which is why the total was reduced to 316.